EU FP7 SEN3APP Project Stakeholder Workshop
The workshop will be held on November 19, 2015, Helsinki - Finland (Finnish Meteorological Institute,
Erik Palmenin Aukio 1)
Contact: Ali Nadir Arslan (ali.nadir.arslan@fmi.fi)
Live from SEN3APP Workshop
The workshop will be broadcasted live here. You can also find the recorded video here after the workshop.
Documents
Name of the document | Author | Event | Action | Language | Date added | Link
|
Workshop Agenda | Ali Nadir Arslan | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 22-10-2015 | ⇩ |
Control with remote sensing at the Agency of Rural Affairs | Anders Munck | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
Finnish Initiative for Sentinel Collaborative Ground Segment | Jyri Heilimo | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
Ice Velocity from Sentinel-1 data, glacier velocity service by GAMMA | Andreas Wiesmann | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
Optical products from Sentinel-2 and Suomi-NPP/VIIRS by VTT | Yrjö Rauste | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
Overview of EU FP7 SEN3APP project | Ali Nadir Arslan | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
Potential to utilize satellite-based snow products by Fortum | Johan Andersson | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
SYKE Product Portfolio | Olli-Pekka Mattila | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
Satellite products for agricultural subsidies control: Application for MAVI | Markus Törmä | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
Sentinel-1, 2,3 based snow and glacier products by ENVEO | Gabriele Bippus | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
Sentinel-based FSC data combined with Northern Hemisphere SWE by FMI | Kari Luojus | SEN3APP Project Stakeholder Workshop, November 19, 2015 | All | English | 10-12-2015 | ⇩ |
Page: Sorting: |
(Found:11 - Filtered:16 - Per page:20 - Pages:1 ) Filter as is |
✖ : Download link is not ready yet or applicable.